<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIGARS ONLINE</title>
	<atom:link href="http://smokeysmoke.com/75/cigarette-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://smokeysmoke.com</link>
	<description>Your access to cigarette source</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cigarette Money</title>
		<link>http://smokeysmoke.com/75/cigarette-money/</link>
		<comments>http://smokeysmoke.com/75/cigarette-money/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cigar & cigarette stuff]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[cigarette money calculator]]></category>
		<category><![CDATA[cigarette money case]]></category>
		<category><![CDATA[cigarette money facts]]></category>
		<category><![CDATA[cigarette money statistics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://smokeysmoke.com/75/cigarette-money/</guid>
		<description><![CDATA[How Would I find out how much money Washington State Made on Cigarette taxes last year? WA State Department of Revenue... http://dor.wa.gov/Content/AboutUs/StatisticsAndReports/Default.aspx Click on: "Tax Statistics," see, "State excise tax collections," and scroll down to Table 7..(Cigarette and tobacco products taxes 2007-2008,) and click on PDF and you'll see the revenue collected from tobacco sales. [...]<p><a href="http://smokeysmoke.com/75/cigarette-money/">Cigarette Money</a> is a post from: <a href="http://smokeysmoke.com">CIGARS ONLINE</a></p>
]]></description>
		<wfw:commentRss>http://smokeysmoke.com/75/cigarette-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
